Presentations (slides, Video) and Abstract are available to GBCC Sign-up members.
You can access after log-in.
Time | RM 1 (Vista 1+2, B2F) |
RM 2 (Vista 3, B2F) |
RM 3 (Walker Hall 1, 1F) |
RM 4 (Walker Hall 2, 1F) |
RM 5 (Art Hall, 4F) |
08:00-08:45 | Satellite Symposium 5 | ||||
---|---|---|---|---|---|
08:45-09:00 | Break | ||||
09:00-09:50 | Symposium 8 | Junior Doctors Forum | Panel Discussion 6 |
Survivorship Session 1 | Practicing Breast Surgeons Session 1 (Kor.) |
09:50-10:05 | Break | ||||
10:05-10:15 | Junior Doctors Debate | ||||
10:15-10:30 | Break | Break | |||
10:30-11:45 | Symposium 9 | HBOC Session | Survivorship Session 2 | Practicing Breast Surgeons Session 2 (Kor.) |
|
11:45-12:00 | Break | ||||
12:00-12:30 | Closing Ceremony | ||||
12:30-13:30 | |||||
13:30-14:45 | Session for Breast Cancer Survivors 1 (KOR-ENG) |
||||
14:45-15:00 | Break | ||||
15:00-16:15 | Session for Breast Cancer Survivors 2 (KOR-ENG) |
Partner I INTERCOM Convention Services, Inc. (Core PCO)
TOP