Presentations (slides, Video) and Abstract are available to GBCC Sign-up members.
You can access after log-in.
B2 Vista Hall
B1 Grand Hall
Booth No. | Company Name | Level |
---|---|---|
1,2 | Novartis Korea | Gold |
3 | Eisai Korea Inc | Friends |
4 | Amgen Korea | Friends |
5 | GC Biopharma | Silver |
6 | Bio-Medical Science Co., Ltd | Friends |
7 | Bertis | Friends |
8 | Becton Dickinson Korea | Friends |
9 | PLCOSKIN | Friends |
10 | L&C BIO | Friends |
11 | Gencurix | Friends |
12 | Hanmi Pharmaceutical | Bronze |
13 | Pfizer Korea | Silver |
14 | BIXINK Therapeutics | Friends |
15 | Johnson & Johnson MedTech | Friends |
16 | Lunit | Friends |
17 | HK inno.N | Friends |
18 | 1st PhileKorea | Friends |
19 | Dalim Biotech | Friends |
20 | Alvogen korea | Silver |
21 | Dong-A ST | Bronze |
22 | Shinpoong pharm. | Bronze |
23,24,25 | MSD KOREA | Platinum |
26,27 | Lilly Korea | Gold+ |
28,29,30 | Roche Korea co.,Ltd | Platinum |
31 | OLYMPUS | Bronze |
32 | CGBIO | Friends |
33,34 | Intuitive Surgical | Friends |
35 | TAKEDA | Silver |
36 | HJ HyupJin | Friends |
37 | Sanofi | Friends |
38 | Jung Ahn International | Friends |
39,40 | Celltrion Pharm Inc. | Gold |
41 | Yuhan. Cor. | Silver |
42 | Kwangdong | Bronze |
43,44 | DKSH KOREA | Gold |
45,46,47 | AstraZeneca Korea | Platinum |
48 | Daiichi Sankyo Korea | Friends |
49,50 | Korean Breast Cancer Society | - |
51,52 | Boryung | Gold |
53 | Deltabio 2000 (DCGen) | Friends |
54 | HANLIM pharm | Friends |
55 | Need | Friends |
56 | Biomedbook | - |
57 | HansBiomed | Friends |
58 | Hologic Korea | Friends |
59 | Taiwan Breast Cancer Society | - |
60 | Korean Society of Medical Oncology | - |
61 | KOONJA Publishing Inc. | - |
Partner I INTERCOM Convention Services, Inc. (Core PCO)
TOP